| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of October 22, 2009 | View Rate Details | Bank 1st | CD Account |
1.00% As of March 3, 2010 | View Rate Details | Guadalupe Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | New Mexico Energy Credit Union | CD Account |
0.90% As of February 8, 2010 | View Rate Details | Rio Grande Credit Union - Albuquerque, New Mexico | CD Account |
0.55% As of January 12, 2010 | View Rate Details | Kirtland Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| New Mexico Bank & Trust - 6 Month CD Account | 0.60% to 0.50% | Mar 5, 2010 | |
| Guadalupe Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |
| - | New Mexico Energy Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |
| - | Rio Grande Credit Union - Albuquerque, New Mexico - 6 Month CD Account | N/A to 0.90% | Feb 8, 2010 |
| - | New Mexico Educators Credit Union - 6 Month CD Account | N/A to 0.40% | Feb 8, 2010 |

