| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.57% As of February 8, 2010 | View Rate Details | Kirtland Credit Union | CD Account |
1.36% As of February 15, 2010 | View Rate Details | Bank 1st | CD Account |
1.00% As of March 3, 2010 | View Rate Details | Guadalupe Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | New Mexico Energy Credit Union | CD Account |
0.90% As of February 8, 2010 | View Rate Details | Rio Grande Credit Union - Albuquerque, New Mexico | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| New Mexico Bank & Trust - 6 Month CD Account | 0.60% to 0.50% | Mar 5, 2010 | |
| Guadalupe Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |
| Bank of Albuquerque - 6 Month CD Account | 0.25% to 0.20% | Feb 15, 2010 | |
| Bank 1st - 6 Month CD Account | 1.41% to 1.36% | Feb 15, 2010 | |
| Kirtland Credit Union - 2 Year CD Account | 1.60% to 1.57% | Feb 8, 2010 | |
