| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of February 8, 2010 | View Rate Details | New Mexico Energy Credit Union | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Guadalupe Credit Union | Savings Account |
0.50% As of January 12, 2010 | View Rate Details | Kirtland Credit Union | Savings Account |
0.45% As of February 8, 2010 | View Rate Details | Rio Grande Credit Union - Albuquerque, New Mexico | Savings Account |
0.35% As of February 8, 2010 | View Rate Details | New Mexico Educators Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Guadalupe Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Bank of Albuquerque - Savings Account | 0.25% to 0.10% | Feb 15, 2010 | |
| - | New Mexico Energy Credit Union - Savings Account | N/A to 0.60% | Feb 8, 2010 |
| - | Rio Grande Credit Union - Albuquerque, New Mexico - Savings Account | N/A to 0.45% | Feb 8, 2010 |
| - | New Mexico Educators Credit Union - Savings Account | N/A to 0.35% | Feb 8, 2010 |

